Property Attributes
- ID#4419925
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodGateway Mountain
- Zip28762
- Style
- Year Built1988
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size1.08 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready and sold furnished, this mountain home offers stunning views and a floor-to-ceiling hand-laid stone fireplace. Fresh exterior paint, gorgeous wood floors, and recently replaced windows make it truly turn-key — perfect as a full-time home, vacation getaway, or short-term rental investment. Room to expand the view and yard space too. Main level offers easy one-floor living: a spacious great room, primary bedroom, laundry, a flex room for an office or guest space, and a full bath with an updated walk-in shower. Upstairs, you'll find a second bedroom, full bath, and a bonus room ready for guests or extra living space. Below the deck, a bonus "man cave" or workshop — great for tools, gear, and the beer fridge. Location is unbeatable: just minutes to downtown Old Fort for fresh bakery treats, coffee, craft drinks, burgers, and wings. Outdoor lovers are minutes from G5 Trail, Catawba Falls, Gateway Trails, Curtis Creek, the famous Old Fort Bike Shop, and great fishing. Quick I-40 access puts Black Mountain, Asheville, Lake James, and Lake Lure all within easy reach. Located in an established gated community just 7.5 miles from I-40 (Exit 73/Old Fort) — mountain living with everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $398,000 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Satellite Internet Available |
| Roof | Architectural Shingle |
| Appliances | Oven,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | RUR-HMST |
| HOA Fee | 1407 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| Exclusions | red leather entertainment center- |
| Year Built | 1988 |
| View | Mountain(s),Water |
| Levels | One and One Half |
| Unit Number | 505 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0656-00-46-0693 |
| Waterfront Features | Covered structure,Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Gated,Lake Access,Picnic Area,Pond,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Gateway Mountain |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Directions | I 40 to exit 73 Old Fort. Go south of the interstate for about 7.5 miles to main gated entrance. With respect to the residents,an appointment is required. This is a gated community. Proceed thru gate |
| High School | Unspecified |
| City | Old Fort |
| Association Name | GMPOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 189390 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Basement Shop,Dirt Floor |
| Flooring | Carpet,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1482 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1028 |
| SqFt Upper | 454 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 1.08 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool