Property Attributes
- ID#4410894
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- NeighborhoodRavenmont
- Zip28715
- StyleCottage
- Year Built2015
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
This is a beautiful, recently updated single-story home offering seamless single-level living in a well-established Candler neighborhood in Buncombe County! Featuring a bright open-concept layout, the fluid living, dining, and kitchen areas are accented by brand-new laminate wood flooring, fresh paint throughout, and updated lighting fixtures. The kitchen boasts all-new stainless steel appliances and a new stainless sink. This 3-bedroom, 2-bathroom home features a classic covered front porch and scenic mountain views off the back, with a small fenced area perfect for pets. The Primary features a spacious walk-in closet and en-suite full bath. Ideally situated for convenience, enjoy easy access to local amenities and Interstate 40 for a quick commute to Asheville and surrounding areas. You can see the Property Video here: https://listings.wncrealestatephotography.com/videos/019ffe11-b606-72f0-b917-835838010b06 and take a Virtual Tour of the home here: https://my.matterport.com/show/?m=u41VUEb8cgp&
| Elementary School | Middle School | High School |
|---|---|---|
| Candler/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,000 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R-2 |
| HOA Fee | 250 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl |
| Year Built | 2015 |
| View | Long Range,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8697-84-4425-00000 |
| Elevation | 1500 |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ravenmont |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | GPS has been accurate |
| High School | Enka |
| City | Candler |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Candler/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=u41VUEb8cgp& |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 206500 |
| Virtual Tour | https://my.matterport.com/show/?m=u41VUEb8cgp& |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Open Floorplan,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1144 |
| Bedroom | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool