Property Attributes
- ID#4397224
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodGoforth
- Zip28704
- StyleRanch
- Year Built1950
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
Discover the timeless appeal of this charming 3BR/2BA home with 1,824 sq ft of main-level living in a private, park-like setting surrounded by towering mature trees. The spacious living room features a classic wood-burning fireplace and large windows and built-in corner cabinet. Recent upgrades include a newer roof and covered rear deck. Conveniently located near highly regarded schools, shopping, medical facilities, and other amenities. Additional 1,050 sq ft in partially finished basement offers excellent storage and expansion potential. Full of mid-century character and ready for your personal updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $397,000 |
| 8/6/2026 | 2$390,000 |
| 8/19/2026 | 2$385,000 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Septic Installed |
| Heating | Oil |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl,Wood |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9653-45-1561-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Goforth |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Asheville take Hendersonville Rd (Hwy 25) south towards Fletcher. Proceed approx 1 mile past Airport Rd and turn right on Edgewood Dr just past Planet Fitness and SECU. House is located on left. |
| High School | T.C. Roberson |
| City | Arden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 357800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Interior Entry,Partially Finished,Walk-Up Access |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1824 |
| SqFt Garage | 539 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Green Area,Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.56 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Covered Spaces | 2 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.