Property Attributes
- ID#4394352
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- NeighborhoodAshewood
- Zip28715
- StyleModern
- Year Built2026
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.77 Acres
Data Source:
Canopy MLS
Property Description
Enter through the gates of the exclusive Ashewood community and into this meticulously crafted new construction home where every detail has been intentionally selected. From the moment you step inside, Mayflower Roasted Chestnut Hickory hand-scraped hardwoods set the tone, rich, warm, and undeniably custom. The heart of the home is an open-concept living area and gourmet kitchen designed for seamless entertaining. Calacatta Borghini 3cm quartz countertops anchor the kitchen with timeless elegance, complemented by stainless steel appliances, a subway tile backsplash, and designer pendant lighting. Custom Evolux European-style dual operation windows flood the space with natural light while sliding glass doors open to a sprawling deck overlooking a private, wooded setting. The main-level primary suite is a true retreat featuring a freestanding soaking tub and thoughtful finishes throughout. Upstairs, an open loft offers flexible living space for a home office, media room, or playroom alongside two additional bedrooms, one with its own en suite bath. Dolomite natural stone countertops grace the bathrooms, a detail typically reserved for homes at a much higher price point. Upgraded insulation in the upper-level floor system provides sound dampening between floors, delivering the peace and privacy of a custom build. Five bedrooms and three full bathrooms across 3,075 square feet on a private 0.77-acre lot with a two-car garage, all in a gated community minutes from downtown Asheville and all conveniences. This is new construction done right. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $899,000 |
| 8/4/2026 | 9$825,000 |
| 8/30/2026 | 4$799,000 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Disposal,Electric Oven,Exhaust Hood,Gas Range,Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| Zoning | OU |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9608-48-6633-00000 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ashewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | GPS will take you right to the home. Gate code will be provided with scheduled appointment. |
| High School | Enka |
| City | Candler |
| Association Name | Min Street Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sand Hill-Venable/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtube.com/shorts/9Kgd8FzyaBU?feature=share |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 33300 |
| Virtual Tour | https://youtube.com/shorts/9Kgd8FzyaBU?feature=share |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3100 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1775 |
| SqFt Garage | 544 |
| SqFt Upper | 1325 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Lot Features | Hilly,Level,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 0.77 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Pocket Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.