Property Attributes
- ID#4387949
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodWinterhill Estates
- Zip28704
- Style
- Year Built2005
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size1.55 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Charles T Koontz Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $409,900 |
| 6/30/2026 | 3$399,000 |
| 9/14/2026 | 3$389,000 |
General Features
| Living Area | 2146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9644-60-5302-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Winterhill Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | T.C. Roberson |
| City | Arden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Charles T Koontz |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 260400 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 466 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1680 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.55 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.