Property Attributes
- ID#4319029
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodBessie Atkins
- Zip28786
- Style
- Year Built2005
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2430
- Lot Size1.05 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming and spacious home located in the heart of Waynesville, North Carolina. Situated on one of the largest lots on Sulpher Springs Rd , this home offers a rare combination of over 200 feet of waterfront along Richland Creek and convenient location within minutes of all the shops and restaurants in Waynesville. The property features a huge open floor plan with expansive square footage, four bedrooms, three and a half bathrooms, including two primary suites. Enjoy a huge kitchen with wrap-around cabinets, granite countertops, and an island, two living rooms, and an office. Outdoor features include new wrap-around decks, a large circular driveway with two entrances, a fully fenced yard, a barn with a loft that's easily convertible to an Airbnb, multiple storage buildings, an empty tiny home new shell unfinished, a waterfall commons area in the backyard with a fire pit, and a river deck, plus a gas fireplace and a kitchen island. Across the creek, is the convience of Hazelwood park owned by the Town of Waynesville. The addtition/ primary suite that was added by previous owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $660,000 |
| 1/9/2026 | 2$650,000 |
| 2/20/2026 | 2$640,000 |
| 3/23/2026 | 2$630,000 |
| 4/7/2026 | 5$599,000 |
| 5/11/2026 | 11$539,000 |
| 5/27/2026 | 13$470,000 |
| 6/9/2026 | 5$450,000 |
| 6/18/2026 | 4$435,000 |
| 8/19/2026 | 4$420,000 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Water Heater,Microwave,Propane Water Heater,Refrigerator,Washer/Dryer |
| Construction Materials | Vinyl,Wood |
| Year Built | 2005 |
| View | Mountain(s),Water,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8605-85-0319 |
| Elevation | 2500 |
| Waterfront Features | None |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bessie Atkins |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 3 |
| Directions | GPS will work to the home. From HWY 74 Take exit 100 Towards Hazelwood Ave,Turn on Eaglenest rd towards Hazelwood,left on Sulphur Springs Rd,Home is on Right |
| High School | Tuscola |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hazelwood |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | On Frame Modular |
| Restrictions | No Representation,No Restrictions |
| Tax Assessed Value | 220000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2430 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2166 |
| SqFt Upper | 264 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Sauna |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Driveway,Electric Gate |
| Lot Features | Creek Front,Flood Plain/Bottom Land,Level,Creek/Stream |
| Water Source | City |
| Lot Size Area | 1.05 |
| Foundation Details | Pillar/Post/Pier |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.